2018

Time for another Goodreads Book Challenge this time for 2018. I will try and copy all my read books into here but if I fall behind then the list can be found at the link above.

This year I will try and do reviews on my blog for the books I read – at least if I have Feelings for them. We’ll see.

The ones marked with a * are re-reads and are not included in the month’s total

As usual, my ”Currently reading”-list can be found in my side bar below.

December (13 – 106/75 (124 incl re-reads))

November (11 – 93/75 (109 incl re-reads))

October (2 – 82/75 (98 incl re-reads))

September (6 – 80/75 (94 incl re-reads))

August (5 – 74/75 (87 incl re-reads))

July (7 – 69/75 (82 incl re-reads))

June (9 – 62/75 (74 incl re-reads))

May (5 – 53/75 (64 incl re-reads))

April (10 – 49/50 (56 incl re-reads))

March (11 – 38/50 (41 incl re-reads))

February (9 – 27/50 (29 incl re-reads))

January (18 – 18/50 (19 incl re-reads))

DNFs (Did Not Finish) of 2018